specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / smittybilt rooftop tent
The BAMACAR NATURNEST ROOF TENT is the #1 RECOMMENDED BRAND BY ROOFTOP TENT, and with good reason. After using it for over 10 years, it's clear why the Naturnest brand offers unparalleled quality and service.
The BAMACAR ROOFTOP TENT, NATURNEST ROOFTOP TENT HARDSHELL is a top-of-the-line product that is perfect for all-weather, four-season camping. The tent features a hardshell design made of aviation-grade aluminum, ensuring it can withstand even the toughest outdoor conditions.
One of the standout features of the Naturnest roof tent is its high-quality polyester construction. This durable fabric is 100% waterproof, 100% blackout, and offers UPF 50+ sun protection, making it an ideal choice for any camping adventure. The tent also boasts a quick set-up design, with stainless steel air pressure poles that can have the tent up and ready in just 30 seconds.
The spacious interior of the Naturnest roof tent is designed to accommodate up to 3 people, plus any furry friends you may want to bring along. The included sleeping pad and condensation pad ensure a comfortable and restful night's sleep, even in the great outdoors.
Safety and convenience are also top priorities for the Naturnest brand. The tent's streamlined design helps to reduce resistance and fuel consumption while driving, while the built-in lighting system ensures you can enjoy your campsite well into the night.
For those who love to pack plenty of gear, the Naturnest roof tent comes equipped with a roof rack platform that can handle larger and heavier items. The internal and external storage systems provide ample space to stow away all your camping essentials.
Ultimately, the BAMACAR NATURNEST ROOF TENT is a testament to the brand's commitment to quality and customer satisfaction. With its impressive features, durable construction, and user-friendly design, it's no wonder the Naturnest brand is the #1 recommended choice for rooftop tents. Whether you're an experienced camper or just starting out, the Naturnest roof tent is sure to provide an unforgettable and comfortable outdoor adventure.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BAMACAR | ||||
product_dimensions | 84"L x 50.99"W x 41"H | ||||
item_weight | 210 Pounds | ||||
floor_width | 50.99 Inches | ||||
recommended_uses_for_product | Car Camping | ||||
shape | Triangular | ||||
occupancy | 3 Person | ||||
seasons | 4 Season | ||||
included_components | Tent top roof rack, Ladder, Mattress and Condensation pad, Storage space, LED | ||||
water_resistance_technology | 0-5,000 mm | ||||
special_feature | Rainproof, UV Protection, Windproof, Snowproof | ||||
occupant_capacity | 3 | ||||
design | Vehicle Mounted Tent | ||||
material | Polyester, Aluminum | ||||
color | Brown | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Car tent | ||||
product_care_instructions | Machine Wash, Hand Wash | ||||
assembly_time | 1 minutes | ||||
pole_material_type | Aluminum | ||||
size | Extra Large | ||||
closure_type | Hook and Loop | ||||
fabric_type | Polyester, Aluminum | ||||
floor_length | 84 Inches | ||||
maximum_height | 41 Inches | ||||
base_material | Aluminum | ||||
style | Modern | ||||
water_resistance_level | Waterproof | ||||
assembly_required | Yes | ||||
number_of_windows | 1 | ||||
support_pole_attachment_mechanism | Hook and Loop | ||||
rainfly_material | Polyester | ||||
rainfly_weight | 310 Grams | ||||
vehicle_service_type | Car | ||||
is_waterproof | True | ||||
ultraviolet_light_protection | Yes | ||||
form_factor | Triangle | ||||
manufacturer | BAMACAR | ||||
item_package_dimensions_l_x_w_x_h | 79 x 58 x 15 inches | ||||
item_dimensions_lx_wx_h | 84 x 50.99 x 41 inches | ||||
brand_name | BAMACAR | ||||
warranty_description | 1 Year | ||||
model_name | NATURNEST-AL-P | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | NATURNEST-AL-P | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,728,552 in Automotive (See Top 100 in Automotive) #271 in Truck Bed & Tailgate Bed Tents | ||||
date_first_available | April 24, 2024 |
MORE FROM smittybilt rooftop tent
MORE FROM recommendation